» Home
» My Listings
» My Open Houses
» Local Open Houses
» My Under Agreements
» My Recent Solds
» About Me
» Search All MLS Listings
» Check New Listings
» Market Analysis
» Mortgage Calculator
» Buying/Selling Tips
» Schools/Community
» Local Business
» Contact Me

Property Search Property Search
Min $:
Max $:
MLS #:


Helpful Links
 

New Listings

Price Change

Back on Market

Water Frnt/Vw

Virtual Tours

Addit'l Photos

Open House
My Active Listings
Single-Family Homes in Framingham
Framingham • 22 Overlook Drive East • $669,900 • ID#71073619
 
Colonial • 1.06 Acre(s) • 9 Rooms • 4 Bed(s) • 3 Bath(s) • 1 Half Bath(s)
Lovely 3100+ sf, 4 brm, 3.5 bth Colonial in wonderful cul-de-sac neighborhood! Grand two story entrance w/hwd flr, formal din rm w/hdwd flr, formal liv rm, huge maple & granite kit w/hdwd flr & large granite island opening to fireplaced great rm/fami... more info

Framingham • 31 Cherry Street • $389,900 • ID#71084128
 
Contemporary, Split Entry • 0.18 Acre(s) • 8 Rooms • 3 Bed(s) • 2 Bath(s) • 1 Half Bath(s)
Lovely 2 year young 3 brm, 2.5bth split entry home w/3 levels of living in convenient location! Bright open flr plan w/neutral decor througout, fireplaced liv rm, lg kit w/tile flr opens to din rm w/tile flr & slider to deck, office, C/A, laundry in ... more info

Framingham • 11 Prindiville Avenue • $319,900 • ID#71090118
 
Colonial • 0.18 Acre(s) • 7 Rooms • 3 Bed(s) • 1 Bath(s) • 1 Half Bath(s)
Move right into this updated 3 brm 1.5 bth Colonial w/2 car garage in Warren Oaks location! Lovely liv rm w/2 sets of french drs, gas fireplace & new carpet, beautiful natural woodwork and moldings, hdwd flrs throughout, updated granite kitchen w/gl... more info

Framingham • 33 Fenwick St • $284,900 • ID#71101072
 
Cape • 0.18 Acre(s) • 7 Rooms • 3 Bed(s) • 1 Bath(s)
Adorable 3 brm Cape in move in condition! Fireplaced liv rm w/hdwd flr, formal din rm w/hdwd flr, updated e-in kit w/rec lts, tile backsplash, breakfast bar & brand new stainless steel appliances! First fl brm w/hdwd fl, updated full bth, berber carp... more info

Framingham • 21 Laclede Ave • $329,900 • ID#71101098
 
Cape • 0.22 Acre(s) • 8 Rooms • 4 Bed(s) • 2 Bath(s) • 1 Half Bath(s)
Lovely expanded 4 rbm, 2.5 bth Cape in desirable Oaks neighborhood! Bright liv rm w/walk out bay window, formal din rm opens to 24x24 fam rm & kit addition w/cath ceiling, fireplace, rec lts, hdwd flrs, maple kit w/breakfast island & door to newer 12... more info

Framingham • 19 Merrill Drive • $309,900 • ID#71106723
 
Ranch • 0.47 Acre(s) • 8 Rooms • 4 Bed(s) • 1 Bath(s) • 1 Half Bath(s)
Bright expanded 8 rm 4 brm 1.5 bth ranch in great location! Brand new carpet in liv rm, din rm & hallway, many updated windows, master brm w/half bth, huge 4th brm or office w/2 lg closets, kit w/tile flr, tile backsplash & rec lts opens to huge fam... more info

Framingham • 10 Florissant Avenue • $239,900 • ID#71113204
 
Cape • 0.21 Acre(s) • 7 Rooms • 4 Bed(s) • 1 Bath(s) • 1 Half Bath(s)
Great opportunity for this 4 bedroom, 1 ½ bath Cape in very desirable Cochituate Oaks neighborhood! Some hardwood floors, kitchen opens to large family room addition with cathedral ceiling & recessed lights! Walk to Reardon Park and Lake Cochituate.... more info



My Recently Sold Properties
  ID Address Location Sold Price Type Sold Date

71093101 1550 Worcester Road Framingham $195,000 Condo 9/1/2010
71101050 18 Cherry Road Framingham $290,000 Single-Family 9/1/2010
71106338 19 Carter Drive Framingham $430,000 Single-Family 8/30/2010
71105508 20 Nipmuc Road Framingham $295,000 Single-Family 8/27/2010
71101089 26 Woodland Drive Framingham $297,500 Single-Family 8/27/2010
71097439 48 Benson Avenue Framingham $290,000 Single-Family 8/27/2010
71103331 65 Hemlock Street Sudbury $505,000 Single-Family 8/27/2010
71074967 85 Lowther Rd Framingham $282,500 Single-Family 8/26/2010
71100697 4 Baldwin Ave Framingham: Nobscot $298,000 Single-Family 8/20/2010
71106720 62 Greenleaf Circle Framingham $356,000 Single-Family 8/13/2010
71080610 97 Jefferson Road Franklin $580,000 Single-Family 8/6/2010
71084130 704 Windsor Drive Framingham $183,000 Condo 7/29/2010
71041974 47 Eaton Road Framingham $339,000 Single-Family 7/29/2010
71084098 20 Ledgewood Rd Framingham $387,900 Single-Family 7/16/2010
71068387 23 Sudbury Landing Framingham $399,900 Single-Family 7/13/2010
71080560 11 Cormans Lane Wayland $580,000 Single-Family 6/30/2010
71065717 33 Eaton Road Framingham $368,000 Single-Family 6/25/2010
71045905 7 Cody Road Framingham $320,000 Single-Family 6/24/2010
71058647 3 July Road Sudbury $540,000 Single-Family 6/24/2010
71045932 23 Larnis Road Framingham $395,500 Single-Family 6/21/2010
71050256 806 Windsor Drive Framingham $182,500 Condo 6/18/2010
71060957 301 Windsor Drive Framingham $168,000 Condo 6/18/2010
71039348 36 Prindiville Avenue Framingham $420,000 Single-Family 6/10/2010
71041167 61 Winter Park Road Framingham $362,000 Single-Family 6/4/2010
71066611 144 Potter Road Framingham $300,000 Single-Family 6/4/2010
71060885 107 Elm Street Framingham $292,500 Single-Family 6/1/2010
71033663 6 Turner Ridge Road Marlborough: East Marlborough $470,000 Single-Family 6/1/2010
71065595 33 Centre Street Natick $335,000 Single-Family 5/28/2010
71045761 82 Higley Road Ashland $495,000 Single-Family 5/27/2010
71066378 8 Lomas Dr Framingham $375,000 Single-Family 5/27/2010
71023419 1550 Worcester Road Framingham $186,000 Condo 5/27/2010
71072654 6 Terri Road Framingham $319,900 Single-Family 5/26/2010
71049647 9 Ashmont Drive Framingham $330,000 Single-Family 5/24/2010
71053559 521 Belknap Rd Framingham $342,000 Single-Family 5/24/2010
71069623 39 Woodland Drive Framingham $290,000 Single-Family 5/21/2010
71053758 28 Greenleaf Circle Framingham $374,500 Single-Family 5/14/2010
71041210 66 Bethany Road Framingham $245,000 Single-Family 4/26/2010
70907994 674 Grove Street Framingham $645,000 Single-Family 4/23/2010
71045895 85 Fay Road Framingham $300,000 Single-Family 4/16/2010
70939485 840 Grove Street Framingham $445,000 Single-Family 4/15/2010
70996189 963 Worcester Rd Framingham $240 Commercial Property 4/15/2010
71022678 963 Worcester Rd Framingham: Framingham Center $240 Commercial Property 4/15/2010
71024513 68 Woodland Drive Framingham $275,000 Single-Family 4/13/2010
71019189 16 A Newton Place Framingham $252,000 Condo 4/2/2010
71021983 9 Lomas Drive Framingham $390,000 Single-Family 3/30/2010
71007993 701 Windsor Drive Framingham $172,500 Condo 3/12/2010
71009617 955 Old Connecticut Path Framingham $288,000 Single-Family 3/12/2010
71010936 90 Howe St Marlborough $175,000 Single-Family 2/26/2010
71016124 12 Bryden Road Southborough $287,500 Single-Family 2/26/2010
70998498 3 Angelica Drive Framingham $368,000 Single-Family 2/22/2010
71009286 9 Copeland Road Framingham $295,000 Single-Family 2/11/2010
70997746 15 Berkeley Road Framingham $390,000 Single-Family 12/18/2009
71000730 5 Furber Lane Framingham $300,000 Single-Family 12/15/2009
70980369 473 Edgell Road Framingham $345,000 Single-Family 11/23/2009
70980361 85 Joyce Road Framingham $344,500 Single-Family 11/19/2009
70980753 26 Victor Road Extension Framingham $242,000 Multi-Family 10/13/2009
70960991 32 Longview Road Framingham $321,500 Single-Family 10/13/2009
70966751 22 Ruth Drive Framingham $270,000 Single-Family 10/8/2009
70930953 5 Walnut St Framingham $165,000 Condo 10/1/2009
70957939 7 Tartufi Circle Framingham $316,000 Single-Family 9/30/2009
70911788 2 Strawberry Hill Rd Southborough $440,000 Single-Family 9/21/2009
70908001 125 Warren Road Framingham $459,000 Single-Family 9/18/2009
70894132 19 Apple Blossom Rd Andover $505,000 Single-Family 9/16/2009
70918648 72 C Apple D'Or Road Framingham $165,000 Condo 9/15/2009
70932963 6 Flagg Drive Framingham $329,900 Single-Family 9/15/2009
70951739 10 Hampshire Rd Framingham $305,000 Single-Family 9/10/2009
70946116 14 Cypress Street Framingham $195,000 Single-Family 9/9/2009
The information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.



REALTY EXECUTIVES Boston West   Kathy Foran
REALTY EXECUTIVES Boston West
1253 Worcester Rd, Suite 104 • Framingham, MA 01701 Map it
Direct: 508-371-4345 • Office: 508-879-0660 
Fax: 508-371-4345 
kfrex@aol.com

Update Website | Privacy Policy | Log in to MLS Property Finder
Copyright © 2010 RLS2000.com, Inc. All rights reserved.
Framingham MA Real Estate,Framingham MA homes,Find a Home in Framingham MA,Framingham MA,Kathy Foran,Realty Executives Boston West,www.kathyforan.com,homes in metrowest,Ashland homes,Natick homes,Southborough homes,Hopkinton homes,Wayland homes,Sudbury homes,Holliston homes,Wellesley homes,Marlborough homes,Northborough homes,metrowest homes Find 1,000’s of listings in Framingham MA and surrounding towns.